
Weekday Rates
18 Holes | 9 Holes | |
Public Riding | $46 | $28 |
Senior/Military/First Responder – Riding | $34 | $22 |
Public Walking | $34 | $22 |
Senior/Military/First Responder – Walking | $23 | $16 |
Weekend & Holidays Rates
18 Holes | 9 Holes | |
Riding | $59 | $37 |
Walking (After 3pm) | $45 | $25 |
Walking Juniors (After 3pm) | $26 | $19 |
Friday
18 Holes | 9 Holes | |
Public Riding | $50 | $30 |
Public Walking | $38 | $22 |
Senior/Military/First Responder – Riding | $34 | $22 |
Senior/Military/First Responder – Walking | $23 | $16 |
All rates above are subject to Sales Tax
Policies
- Credit or Debit cards required for all golf shop purchases
- No more than 4 players – 2 carts per tee time
- No person under the age of 18 is allowed to drive a cart. Children under the age of 18 must be accompanied by an adult to ride in the cart.
- Non-playing riders will be charged a $15 cart fee
- For 3 or more tee times call the golf professional
- All golfers must wear proper golf attire to play, including collared shirts
- No outside food or beverages are allowed. This includes, but is not limited to, non-alcoholic beverages and snacks, along with the use of personal coolers.